Solder
Our extensive range of plate solders has been developed in direct response to the needs of our customers.
A top quality range covering most application for all alloys is available.
| ALLOYS IN PLATE FORM | MELTING RANGE (Celsius) | |
|---|---|---|
| SLSE | Silver Easy | 680-690 |
| SLSM | Silver Medium | 700-730 |
| SLSH | Silver Hard | 770-780 |
| SL9YEE | 9ct Yellow Extra Easy | 630-650 |
| SL9YE | 9ct Yellow Easy | 670-680 |
| SL9YM | 9ct Yellow Medium | 700-720 |
| SL9YH | 9ct Yellow Hard | 740-760 |
| SL9RDM | 9ct Red Medium | 795-815 |
| SLWGE | White GoldEasy | 620-660 |
| SLWGM | White Gold Medium | 760-780 |
| SL9WJM | 9ct White Gold Medium | 730-745 |
| SLWGH | White Gold Hard | 830-880 |
| SL10YE | 10ct Yellow Easy | 680-700 |
| SL10YM | 10ct Yellow Medium | 710-730 |
| SL14YM | 14ct Yellow Medium | 750-760 |
| SL14PKH | 14ct Pink Hard | 800-820 |
| SL14WM | 14ct White Medium | 750-760 |
| SL18YE | 18ct Yellow Easy | 720-740 |
| SL18YM | 18ct Yellow Medium | 760-780 |
| SL18YH | 18ct Yellow Hard | 800-815 |
| SL18RH | 18ct Red Hard | 820-840 |
| SL22YM | 22ct Yellow Medium | 980-995 |
| SLPDE | Palladium Easy | 990-1020 |
| SLPDM | Palladium Medium | 1060-1090 |
| SLPTE | Platinum Easy | 1120-1170 |
| SLPTM | Platinum Medium | 1200-1260 |
| SLPTH | Platinum Hard | 1320-1400 |
| ALLOYS IN ROUND WIRE FORM (STOCK SIZES RW 0.5MM AND RW 1.0MM) | MELTING RANGE (Celsius) | |
|---|---|---|
| SLSE | Silver Easy | 680-690 |
| SLSM | Silver Medium | 700-730 |
| SLSH | Silver Hard | 770-780 |
| SL9YE | 9ct Yellow Easy | 990-1020 |
| SL9YM | 9ct Yellow Medium | 1060-1090 |
| SL18YE | 18ct Yellow Medium | 720-740 |

